Usage Statistics for powerlineman.com

Summary Period: December 2007
Generated 01-Jan-2008 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 9866424
Total Files 7741072
Total Pages 5089433
Total Visits 193582
Total KBytes 123007658
Total Unique Sites 31596
Total Unique URLs 6519
Total Unique Referrers 4344
Total Unique Usernames 5
Total Unique User Agents 1869
. Avg Max
Hits per Hour 13261 38906
Hits per Day 318271 426771
Files per Day 249712 327715
Pages per Day 164175 200551
Visits per Day 6244 8344
KBytes per Day 3967989 4799926
Hits by Response Code
Undefined response code 2
Code 200 - OK 7741072
Code 206 - Partial Content 4928
Code 301 - Moved Permanently 8854
Code 302 - Found 17670
Code 304 - Not Modified 1705118
Code 400 - Bad Request 222
Code 401 - Unauthorized 51
Code 403 - Forbidden 1104
Code 404 - Not Found 387383
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 18

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 289068 2.93% 228522 2.95% 133181 2.62% 5415 2.80% 2209 6.99% 3205743 2.61%
2 339768 3.44% 269345 3.48% 162530 3.19% 6367 3.29% 2408 7.62% 3806645 3.09%
3 398313 4.04% 322037 4.16% 200551 3.94% 7275 3.76% 2601 8.23% 4562248 3.71%
4 390704 3.96% 311231 4.02% 195330 3.84% 7227 3.73% 2662 8.43% 4406494 3.58%
5 406666 4.12% 307228 3.97% 187043 3.68% 7436 3.84% 2609 8.26% 4414500 3.59%
6 417141 4.23% 320548 4.14% 197765 3.89% 7316 3.78% 2563 8.11% 4549597 3.70%
7 399715 4.05% 309811 4.00% 191356 3.76% 7674 3.96% 2564 8.11% 4799926 3.90%
8 331020 3.36% 258375 3.34% 155153 3.05% 6484 3.35% 2189 6.93% 3622486 2.94%
9 325061 3.29% 252788 3.27% 143252 2.81% 6511 3.36% 2575 8.15% 3538542 2.88%
10 409467 4.15% 313264 4.05% 186219 3.66% 8312 4.29% 2691 8.52% 4412446 3.59%
11 426771 4.33% 327715 4.23% 190490 3.74% 8344 4.31% 2771 8.77% 4589403 3.73%
12 417661 4.23% 318960 4.12% 189631 3.73% 7999 4.13% 2855 9.04% 4560485 3.71%
13 376335 3.81% 282651 3.65% 174898 3.44% 7702 3.98% 2727 8.63% 4260781 3.46%
14 319234 3.24% 252316 3.26% 171380 3.37% 7003 3.62% 2981 9.43% 4200830 3.42%
15 239194 2.42% 195811 2.53% 139557 2.74% 5355 2.77% 2577 8.16% 3411870 2.77%
16 256923 2.60% 202214 2.61% 146629 2.88% 5648 2.92% 2655 8.40% 3641762 2.96%
17 291220 2.95% 231085 2.99% 164743 3.24% 6305 3.26% 2779 8.80% 4005917 3.26%
18 304317 3.08% 240578 3.11% 171466 3.37% 6353 3.28% 2807 8.88% 4295474 3.49%
19 296755 3.01% 236069 3.05% 168075 3.30% 6119 3.16% 2820 8.93% 4090835 3.33%
20 307374 3.12% 242737 3.14% 170380 3.35% 5959 3.08% 2715 8.59% 4354660 3.54%
21 287149 2.91% 226622 2.93% 164477 3.23% 5203 2.69% 2379 7.53% 4407160 3.58%
22 266567 2.70% 218377 2.82% 157895 3.10% 4847 2.50% 2188 6.92% 4061839 3.30%
23 252434 2.56% 200328 2.59% 143365 2.82% 4865 2.51% 2048 6.48% 3643192 2.96%
24 240475 2.44% 188494 2.43% 133643 2.63% 4531 2.34% 2288 7.24% 3231435 2.63%
25 218997 2.22% 178863 2.31% 127824 2.51% 4647 2.40% 2056 6.51% 3087267 2.51%
26 289168 2.93% 227985 2.95% 162859 3.20% 5778 2.98% 2515 7.96% 3995761 3.25%
27 315677 3.20% 248153 3.21% 181150 3.56% 6090 3.15% 2627 8.31% 4311959 3.51%
28 297517 3.02% 233997 3.02% 167130 3.28% 6009 3.10% 2568 8.13% 3856879 3.14%
29 218288 2.21% 173605 2.24% 122461 2.41% 4582 2.37% 2303 7.29% 3003458 2.44%
30 266049 2.70% 215839 2.79% 149650 2.94% 5538 2.86% 2485 7.86% 3572652 2.90%
31 271396 2.75% 205524 2.65% 139350 2.74% 5106 2.64% 2603 8.24% 3105414 2.52%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8519 264095 2.68% 6802 210871 2.72% 4441 137671 2.71% 109286 3387880 2.75%
1 5249 162723 1.65% 4239 131421 1.70% 2976 92280 1.81% 73646 2283016 1.86%
2 3517 109035 1.11% 2882 89369 1.15% 2145 66507 1.31% 52974 1642187 1.34%
3 2684 83227 0.84% 2279 70656 0.91% 1739 53924 1.06% 44827 1389623 1.13%
4 2546 78941 0.80% 2140 66354 0.86% 1705 52871 1.04% 45803 1419887 1.15%
5 3373 104592 1.06% 2738 84891 1.10% 2082 64560 1.27% 53526 1659314 1.35%
6 5804 179933 1.82% 4343 134660 1.74% 3228 100071 1.97% 76646 2376032 1.93%
7 8390 260100 2.64% 6399 198389 2.56% 4499 139497 2.74% 102510 3177795 2.58%
8 10972 340152 3.45% 8474 262701 3.39% 5622 174305 3.42% 134365 4165321 3.39%
9 13051 404599 4.10% 10245 317596 4.10% 6762 209641 4.12% 161432 5004378 4.07%
10 14281 442717 4.49% 11301 350349 4.53% 7529 233422 4.59% 179480 5563873 4.52%
11 14470 448586 4.55% 11380 352802 4.56% 7549 234049 4.60% 179537 5565634 4.52%
12 17339 537527 5.45% 13398 415356 5.37% 8860 274664 5.40% 214835 6659900 5.41%
13 16694 517538 5.25% 12956 401647 5.19% 8404 260526 5.12% 205700 6376714 5.18%
14 16995 526856 5.34% 13179 408570 5.28% 8643 267933 5.26% 209105 6482252 5.27%
15 18176 563459 5.71% 14034 435064 5.62% 9105 282284 5.55% 222405 6894563 5.60%
16 18284 566814 5.74% 14203 440304 5.69% 9255 286921 5.64% 223072 6915241 5.62%
17 18630 577548 5.85% 14438 447590 5.78% 9339 289516 5.69% 224472 6958645 5.66%
18 20772 643962 6.53% 16273 504475 6.52% 10282 318745 6.26% 251687 7802288 6.34%
19 22446 695855 7.05% 17897 554816 7.17% 11286 349869 6.87% 273535 8479580 6.89%
20 22036 683129 6.92% 17603 545710 7.05% 11251 348807 6.85% 267805 8301953 6.75%
21 22030 682931 6.92% 17321 536969 6.94% 11047 342478 6.73% 269103 8342206 6.78%
22 18549 575031 5.83% 14663 454582 5.87% 9435 292505 5.75% 228030 7068932 5.75%
23 13454 417074 4.23% 10513 325930 4.21% 6980 216387 4.25% 164208 5090444 4.14%

Top 30 of 6519 Total URLs
# Hits KBytes URL
1 4021825 40.76% 55357002 45.00% /ap3/adpeeps.php
2 249036 2.52% 11671792 9.49% /pictures/showphoto.php
3 101151 1.03% 5508741 4.48% /employment/
4 97252 0.99% 4964806 4.04% /lforum/showthread.php
5 71030 0.72% 3063355 2.49% /
6 52137 0.53% 194547 0.16% /pictures/showframe.php
7 45271 0.46% 479895 0.39% /ap3/uploaded_banners/haltom.swf
8 43764 0.44% 278214 0.23% /lforum/image.php
9 39973 0.41% 847190 0.69% /picout.php
10 37067 0.38% 34748 0.03% /lm3.css
11 28966 0.29% 37720 0.03% /pictures/stylesheets/contrast.css
12 28877 0.29% 1135948 0.92% /lforum/forumdisplay.php
13 26123 0.26% 750530 0.61% /lforum/member.php
14 25540 0.26% 455846 0.37% /lforum/clientscript/vbulletin_global.js
15 25021 0.25% 196941 0.16% /lforum/clientscript/vbulletin_menu.js
16 23133 0.23% 1172176 0.95% /vb3/data/aircraft_dec_9_07
17 22675 0.23% 45728 0.04% /main.css
18 21650 0.22% 691692 0.56% /ap3/uploaded_banners/BPA1.swf
19 21573 0.22% 680287 0.55% /pictures/slideshow.php
20 19779 0.20% 523906 0.43% /lforum/
21 19030 0.19% 16797 0.01% /scripts/pngfix.js
22 18885 0.19% 243304 0.20% /lforum/showpost.php
23 18351 0.19% 107708 0.09% /lforum/clientscript/vbulletin_md5.js
24 17950 0.18% 38483 0.03% /lforum/clientscript/vbulletin_post_loader.js
25 16181 0.16% 55163 0.04% /content/readcontent.php
26 16100 0.16% 6429 0.01% /lforum/cron.php
27 15561 0.16% 655192 0.53% /lforum/newreply.php
28 15548 0.16% 50693 0.04% /lforum/clientscript/vbulletin_read_marker.js
29 15346 0.16% 22880 0.02% /favicon.ico
30 13703 0.14% 4819 0.00% /content.css

Top 10 of 6519 Total URLs By KBytes
# Hits KBytes URL
1 4021825 40.76% 55357002 45.00% /ap3/adpeeps.php
2 249036 2.52% 11671792 9.49% /pictures/showphoto.php
3 101151 1.03% 5508741 4.48% /employment/
4 97252 0.99% 4964806 4.04% /lforum/showthread.php
5 71030 0.72% 3063355 2.49% /
6 23133 0.23% 1172176 0.95% /vb3/data/aircraft_dec_9_07
7 28877 0.29% 1135948 0.92% /lforum/forumdisplay.php
8 724 0.01% 873123 0.71% /downloads/Transformer Failure.mpeg
9 39973 0.41% 847190 0.69% /picout.php
10 26123 0.26% 750530 0.61% /lforum/member.php

Top 10 of 661 Total Entry Pages
# Hits Visits URL
1 71030 0.72% 33378 17.70% /
2 4021825 40.76% 27144 14.39% /ap3/adpeeps.php
3 39973 0.41% 25680 13.61% /picout.php
4 101151 1.03% 24616 13.05% /employment/
5 249036 2.52% 18054 9.57% /pictures/showphoto.php
6 97252 0.99% 12861 6.82% /lforum/showthread.php
7 26123 0.26% 5898 3.13% /lforum/member.php
8 8485 0.09% 5559 2.95% /content/picout.php
9 23133 0.23% 4425 2.35% /vb3/data/aircraft_dec_9_07
10 19779 0.20% 4218 2.24% /lforum/

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 4021825 40.76% 127664 68.19% /ap3/adpeeps.php
2 97252 0.99% 8332 4.45% /lforum/showthread.php
3 26123 0.26% 5438 2.90% /lforum/member.php
4 43764 0.44% 4171 2.23% /lforum/image.php
5 249036 2.52% 4115 2.20% /pictures/showphoto.php
6 71030 0.72% 4093 2.19% /
7 101151 1.03% 3609 1.93% /employment/
8 39973 0.41% 3539 1.89% /picout.php
9 23133 0.23% 2575 1.38% /vb3/data/aircraft_dec_9_07
10 8592 0.09% 2055 1.10% /lforum/archive/

Top 30 of 31596 Total Sites
# Hits Files KBytes Visits Hostname
1 654069 6.63% 653325 8.44% 1892591 1.54% 1819 0.94% bali.th.net
2 134404 1.36% 133262 1.72% 6006995 4.88% 3 0.00% crawl-66-249-70-163.googlebot.com
3 94831 0.96% 92396 1.19% 5048227 4.10% 147 0.08% ec2-67-202-6-142.z-1.compute-1.amazonaws.com
4 62934 0.64% 30773 0.40% 538214 0.44% 984 0.51% adsl-074-185-107-045.sip.bna.bellsouth.net
5 32368 0.33% 31951 0.41% 1261131 1.03% 1 0.00% crawl-66-249-73-219.googlebot.com
6 31719 0.32% 15032 0.19% 209691 0.17% 221 0.11% 24-113-21-176.wavecable.com
7 31559 0.32% 11723 0.15% 156260 0.13% 295 0.15% 133.239.121.70.cfl.res.rr.com
8 31041 0.31% 25285 0.33% 406865 0.33% 574 0.30% 137.91.114.239
9 30525 0.31% 12565 0.16% 200688 0.16% 269 0.14% gw1.dom.com
10 30251 0.31% 4729 0.06% 67397 0.05% 154 0.08% c-75-68-133-148.hsd1.ma.comcast.net
11 29175 0.30% 24714 0.32% 416563 0.34% 442 0.23% 192.234.136.23
12 29038 0.29% 13655 0.18% 216166 0.18% 222 0.11% 198.51.216.55
13 26045 0.26% 3314 0.04% 74060 0.06% 83 0.04% 24-247-149-214.dhcp.klmz.mi.charter.com
14 23109 0.23% 17028 0.22% 316990 0.26% 416 0.21% hidden.firstenergycorp.com
15 22912 0.23% 3508 0.05% 55148 0.04% 41 0.02% comelec.coop
16 22040 0.22% 8445 0.11% 146864 0.12% 181 0.09% 165.236.97.1
17 21505 0.22% 13254 0.17% 224451 0.18% 107 0.06% bolt.austinenergy.com
18 21103 0.21% 20944 0.27% 871984 0.71% 84 0.04% crawl-6.cuill.com
19 19943 0.20% 4677 0.06% 97959 0.08% 62 0.03% corp4.duke-energy.com
20 19784 0.20% 9687 0.13% 197992 0.16% 267 0.14% person1.constellation.com
21 18949 0.19% 10149 0.13% 135003 0.11% 160 0.08% 158.81.13.147
22 18486 0.19% 8815 0.11% 119789 0.10% 158 0.08% ip70-172-242-3.br.br.cox.net
23 18352 0.19% 11400 0.15% 172138 0.14% 248 0.13% 207.192.237.178
24 17006 0.17% 5896 0.08% 101868 0.08% 128 0.07% 165.236.67.225
25 16788 0.17% 11506 0.15% 156966 0.13% 160 0.08% d66-183-30-76.bchsia.telus.net
26 16582 0.17% 7111 0.09% 105870 0.09% 132 0.07% gw2.dom.com
27 15972 0.16% 14843 0.19% 272128 0.22% 351 0.18% host3-241.nu.com
28 15972 0.16% 6750 0.09% 123862 0.10% 159 0.08% server6.cinergy.com
29 15146 0.15% 11596 0.15% 216795 0.18% 164 0.08% 207.245.58.103
30 14855 0.15% 7171 0.09% 85247 0.07% 204 0.11% ip70-188-148-9.ri.ri.cox.net

Top 10 of 31596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134404 1.36% 133262 1.72% 6006995 4.88% 3 0.00% crawl-66-249-70-163.googlebot.com
2 94831 0.96% 92396 1.19% 5048227 4.10% 147 0.08% ec2-67-202-6-142.z-1.compute-1.amazonaws.com
3 654069 6.63% 653325 8.44% 1892591 1.54% 1819 0.94% bali.th.net
4 32368 0.33% 31951 0.41% 1261131 1.03% 1 0.00% crawl-66-249-73-219.googlebot.com
5 21103 0.21% 20944 0.27% 871984 0.71% 84 0.04% crawl-6.cuill.com
6 62934 0.64% 30773 0.40% 538214 0.44% 984 0.51% adsl-074-185-107-045.sip.bna.bellsouth.net
7 29175 0.30% 24714 0.32% 416563 0.34% 442 0.23% 192.234.136.23
8 31041 0.31% 25285 0.33% 406865 0.33% 574 0.30% 137.91.114.239
9 5165 0.05% 5115 0.07% 364151 0.30% 2 0.00% 89-149-236-54.internetserviceteam.com
10 23109 0.23% 17028 0.22% 316990 0.26% 416 0.21% hidden.firstenergycorp.com

Top 30 of 4344 Total Referrers
# Hits Referrer
1 1333696 13.52% - (Direct Request)
2 33513 0.34% http://www.powerlineman.com
3 8989 0.09% http://www.google.com/search
4 6815 0.07% http://powerlineman.com
5 4492 0.05% http://www.thebassbarn.com/forum/showthread.php
6 2947 0.03% http://search.yahoo.com/search
7 1267 0.01% http://search.live.com/results.aspx
8 1246 0.01% http://powerlinemanmag.com/pictures/lineman_picture_pages.htm
9 1212 0.01% http://www.rijschoolvergelijker.net/
10 1208 0.01% http://search.msn.com/results.aspx
11 1204 0.01% http://www.flingreview.com/
12 1108 0.01% http://64.233.179.104/translate_c
13 1011 0.01% http://hotbangbrosworldwide.com/bang-bros-worldwide.html
14 896 0.01% http://www.freerepublic.com/focus/f-chat/1939441/posts
15 804 0.01% http://inccom.org
16 793 0.01% http://www.bangboatweblog.com/
17 785 0.01% http://www.thecollegeteensbookbang.com/
18 779 0.01% http://www.bubblebuttsgalorepics.com/
19 775 0.01% http://www.moneytalkslinks.com/
20 704 0.01% http://powerlinemanmag.com/trouble_calls/trouble_calls.htm
21 680 0.01% http://www.boobexamscamweblog.com/
22 638 0.01% http://www.gaycollegesexpartiesblogs.com/
23 574 0.01% http://www.google.ca/search
24 565 0.01% http://www.myhardcorepartying.com/
25 557 0.01% http://www.twinksforcashblogs.com/
26 556 0.01% http://mp3blog.org.ua/
27 547 0.01% http://hotbangbrosworldwide.com/bangbros.html
28 539 0.01% http://127.0.0.1:4664/preview
29 539 0.01% http://hotbangbrosworldwide.com/bang-bros.html
30 534 0.01% http://cc.msnscache.com/cache.aspx

Top 20 of 4254 Total Search Strings
# Hits Search String
1 1393 10.82% powerlineman.com
2 1224 9.51% powerlineman
3 670 5.20% lineman
4 661 5.13% power lineman
5 327 2.54% www.powerlineman.com
6 282 2.19% lineman jobs
7 207 1.61% linemen
8 184 1.43% lineman forums vbulliten
9 117 0.91% christmas poems
10 116 0.90% lineman.com
11 108 0.84% journeyman lineman
12 94 0.73% power lineman.com
13 77 0.60% lineman pictures
14 69 0.54% christmas poem
15 68 0.53% power lineman jobs
16 62 0.48% lineman apparel
17 61 0.47% lineman forums
18 57 0.44% lineman gifts
19 55 0.43% power lineman gifts
20 52 0.40% lineman forum

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 834 0.01% 497 0.01% 3483 0.00% 25 0.01% admin
2 136 0.00% 136 0.00% 3566 0.00% 21 0.01% lineman_calendar
3 99 0.00% 69 0.00% 1009 0.00% 9 0.00% byron
4 55 0.00% 55 0.00% 2821 0.00% 15 0.01% lineman_pp
5 4 0.00% 4 0.00% 64 0.00% 1 0.00% erblair

Top 15 of 1869 Total User Agents
# Hits User Agent
1 2047577 20.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2020745 20.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 955590 9.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 350346 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 312473 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 301895 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 230459 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 175255 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 165712 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 156321 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 131946 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 120383 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 115785 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 84680 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 75266 0.76% OmniExplorer_Bot/6.10.10 (+http://www.omni-explorer.com) Worl

Usage by Country for December 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 5190023 52.60% 4146291 53.56% 55576508 45.18% Network
2 2926355 29.66% 2278426 29.43% 45510364 37.00% US Commercial
3 1302626 13.20% 976694 12.62% 16009646 13.02% Unresolved/Unknown
4 136224 1.38% 99465 1.28% 1641720 1.33% Canada
5 58455 0.59% 47931 0.62% 752616 0.61% United States
6 47352 0.48% 36767 0.47% 568907 0.46% Non-Profit Organization
7 40787 0.41% 32041 0.41% 480239 0.39% US Educational
8 31148 0.32% 23218 0.30% 383359 0.31% US Government
9 27029 0.27% 24276 0.31% 335786 0.27% Australia
10 14323 0.15% 11714 0.15% 166006 0.13% US Military
11 11333 0.11% 8496 0.11% 131617 0.11% New Zealand (Aotearoa)
12 9789 0.10% 7259 0.09% 125711 0.10% United Kingdom
13 8366 0.08% 6531 0.08% 105006 0.09% Old style Arpanet (arpa)
14 8229 0.08% 4730 0.06% 72005 0.06% Mexico
15 6255 0.06% 3203 0.04% 79337 0.06% Virgin Islands (U.S.)
16 4262 0.04% 3770 0.05% 140156 0.11% Germany
17 4222 0.04% 3647 0.05% 80264 0.07% Argentina
18 4130 0.04% 3295 0.0