Usage Statistics for powerlineman.com

Summary Period: July 2007
Generated 01-Aug-2007 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 10213137
Total Files 7859766
Total Pages 5003383
Total Visits 240493
Total KBytes 135855241
Total Unique Sites 27550
Total Unique URLs 6796
Total Unique Referrers 4762
Total Unique Usernames 6
Total Unique User Agents 1640
. Avg Max
Hits per Hour 13727 37817
Hits per Day 329456 384051
Files per Day 253540 289698
Pages per Day 161399 186424
Visits per Day 7757 8800
KBytes per Day 4382427 5073993
Hits by Response Code
Undefined response code 3
Code 200 - OK 7859766
Code 206 - Partial Content 6265
Code 301 - Moved Permanently 12132
Code 302 - Found 11658
Code 304 - Not Modified 1771515
Code 400 - Bad Request 129
Code 401 - Unauthorized 220
Code 403 - Forbidden 1750
Code 404 - Not Found 549698
Code 501 - Not Implemented 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 273725 2.68% 213858 2.72% 133201 2.66% 6728 2.80% 2969 10.78% 3705411 2.73%
2 373762 3.66% 279821 3.56% 175621 3.51% 8381 3.48% 3291 11.95% 4616681 3.40%
3 327589 3.21% 243483 3.10% 153064 3.06% 7892 3.28% 3374 12.25% 4124176 3.04%
4 306077 3.00% 246080 3.13% 161369 3.23% 7939 3.30% 3219 11.68% 4106842 3.02%
5 361392 3.54% 284373 3.62% 186424 3.73% 8367 3.48% 3259 11.83% 4577770 3.37%
6 353388 3.46% 273733 3.48% 181664 3.63% 8049 3.35% 3179 11.54% 4437992 3.27%
7 253523 2.48% 194875 2.48% 127397 2.55% 6902 2.87% 3123 11.34% 3586253 2.64%
8 293788 2.88% 231481 2.95% 151941 3.04% 7561 3.14% 3119 11.32% 4061336 2.99%
9 348037 3.41% 265001 3.37% 172732 3.45% 8047 3.35% 3159 11.47% 4611169 3.39%
10 353241 3.46% 268089 3.41% 172460 3.45% 8387 3.49% 3245 11.78% 4615005 3.40%
11 349379 3.42% 268644 3.42% 166822 3.33% 8354 3.47% 3371 12.24% 4475430 3.29%
12 344755 3.38% 268558 3.42% 173981 3.48% 8800 3.66% 3306 12.00% 4645253 3.42%
13 325846 3.19% 250654 3.19% 159005 3.18% 8151 3.39% 3326 12.07% 4271590 3.14%
14 265439 2.60% 206315 2.62% 134143 2.68% 7395 3.07% 3013 10.94% 3650585 2.69%
15 312933 3.06% 243973 3.10% 154537 3.09% 8173 3.40% 3218 11.68% 4054572 2.98%
16 325700 3.19% 256178 3.26% 165973 3.32% 7979 3.32% 3151 11.44% 4311547 3.17%
17 359247 3.52% 276668 3.52% 173701 3.47% 8042 3.34% 3461 12.56% 4642569 3.42%
18 357498 3.50% 274682 3.49% 168153 3.36% 8579 3.57% 3244 11.77% 4517791 3.33%
19 376800 3.69% 288208 3.67% 182388 3.65% 8624 3.59% 3455 12.54% 4907032 3.61%
20 306797 3.00% 236308 3.01% 148632 2.97% 7003 2.91% 2943 10.68% 4052213 2.98%
21 280671 2.75% 213801 2.72% 138638 2.77% 6587 2.74% 2793 10.14% 3959566 2.91%
22 278343 2.73% 217073 2.76% 137992 2.76% 6642 2.76% 2957 10.73% 3975800 2.93%
23 365455 3.58% 280258 3.57% 173511 3.47% 7883 3.28% 3114 11.30% 4784187 3.52%
24 384051 3.76% 289698 3.69% 180725 3.61% 8133 3.38% 3049 11.07% 5073993 3.73%
25 344163 3.37% 263270 3.35% 164407 3.29% 7984 3.32% 3074 11.16% 4779700 3.52%
26 358163 3.51% 266445 3.39% 169848 3.39% 7650 3.18% 2930 10.64% 4659723 3.43%
27 362694 3.55% 266183 3.39% 168368 3.37% 7704 3.20% 2948 10.70% 4730253 3.48%
28 266866 2.61% 206149 2.62% 129622 2.59% 5346 2.22% 2273 8.25% 3786884 2.79%
29 297688 2.91% 235930 3.00% 146758 2.93% 7398 3.08% 2973 10.79% 4371787 3.22%
30 355662 3.48% 277483 3.53% 175513 3.51% 8454 3.52% 3173 11.52% 4922497 3.62%
31 350465 3.43% 272494 3.47% 174793 3.49% 7898 3.28% 3043 11.05% 4839634 3.56%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10642 329903 3.23% 8453 262061 3.33% 5428 168297 3.36% 146604 4544729 3.35%
1 6741 208982 2.05% 5522 171204 2.18% 3731 115664 2.31% 102198 3168132 2.33%
2 4075 126340 1.24% 3316 102814 1.31% 2339 72525 1.45% 71108 2204363 1.62%
3 3058 94798 0.93% 2545 78899 1.00% 1922 59605 1.19% 61125 1894864 1.39%
4 2597 80510 0.79% 2192 67954 0.86% 1664 51585 1.03% 51801 1605824 1.18%
5 3000 93024 0.91% 2430 75337 0.96% 1848 57310 1.15% 50900 1577907 1.16%
6 5132 159114 1.56% 3993 123790 1.57% 3004 93151 1.86% 80764 2503696 1.84%
7 7515 232988 2.28% 5780 179190 2.28% 3879 120257 2.40% 108703 3369796 2.48%
8 10157 314885 3.08% 7661 237509 3.02% 4977 154295 3.08% 136816 4241287 3.12%
9 12662 392536 3.84% 9448 292893 3.73% 6252 193815 3.87% 169101 5242127 3.86%
10 13744 426082 4.17% 10206 316403 4.03% 6619 205199 4.10% 174112 5397467 3.97%
11 14788 458454 4.49% 11226 348031 4.43% 7167 222190 4.44% 192499 5967468 4.39%
12 16581 514039 5.03% 12631 391577 4.98% 7856 243565 4.87% 215190 6670884 4.91%
13 16781 520236 5.09% 12838 397986 5.06% 8263 256171 5.12% 221854 6877465 5.06%
14 17382 538860 5.28% 13222 409887 5.22% 8326 258121 5.16% 230359 7141143 5.26%
15 18379 569752 5.58% 13666 423660 5.39% 8603 266711 5.33% 235627 7304430 5.38%
16 20024 620753 6.08% 15336 475437 6.05% 9563 296463 5.93% 259649 8049114 5.92%
17 19767 612794 6.00% 15168 470219 5.98% 9463 293353 5.86% 251000 7780999 5.73%
18 20438 633601 6.20% 15692 486467 6.19% 9695 300545 6.01% 262573 8139769 5.99%
19 21002 651068 6.37% 16381 507828 6.46% 10058 311805 6.23% 269591 8357325 6.15%
20 22043 683346 6.69% 17455 541108 6.88% 10762 333642 6.67% 287614 8916049 6.56%
21 24669 764748 7.49% 18875 585147 7.44% 11587 359227 7.18% 311153 9645748 7.10%
22 21574 668798 6.55% 16760 519581 6.61% 10374 321614 6.43% 275240 8532433 6.28%
23 16694 517526 5.07% 12734 394784 5.02% 8008 248273 4.96% 216846 6722221 4.95%

Top 30 of 6796 Total URLs
# Hits KBytes URL
1 3900201 38.19% 68318668 50.29% /ap3/adpeeps.php
2 164909 1.61% 8379272 6.17% /pictures/showphoto.php
3 155276 1.52% 10745228 7.91% /lforum/showthread.php
4 100081 0.98% 5472113 4.03% /employment/
5 54821 0.54% 3139532 2.31% /
6 47612 0.47% 541818 0.40% /lforum/showpost.php
7 45342 0.44% 1469096 1.08% /lforum/member.php
8 44307 0.43% 40396 0.03% /lm3.css
9 42555 0.42% 1909908 1.41% /lforum/newreply.php
10 41109 0.40% 140654 0.10% /lforum/image.php
11 39931 0.39% 833307 0.61% /picout.php
12 30336 0.30% 1285318 0.95% /lforum/search.php
13 29228 0.29% 108105 0.08% /pictures/showframe.php
14 27916 0.27% 11045 0.01% /lforum/cron.php
15 27217 0.27% 1117215 0.82% /lforum/forumdisplay.php
16 21693 0.21% 322544 0.24% /lforum/clientscript/vbulletin_global.js
17 21337 0.21% 141586 0.10% /lforum/clientscript/vbulletin_menu.js
18 18325 0.18% 507138 0.37% /lforum/
19 17922 0.18% 23973 0.02% /pictures/stylesheets/contrast.css
20 15154 0.15% 76793 0.06% /lforum/clientscript/vbulletin_md5.js
21 15066 0.15% 28114 0.02% /lforum/clientscript/vbulletin_post_loader.js
22 14560 0.14% 44391 0.03% /lforum/clientscript/vbulletin_read_marker.js
23 13510 0.13% 560659 0.41% /lforum/private.php
24 12324 0.12% 569613 0.42% /lforum/memberlist.php
25 12048 0.12% 389506 0.29% /pictures/slideshow.php
26 9888 0.10% 264929 0.20% /lforum/archive/
27 9646 0.09% 330418 0.24% /lforum/attachment.php
28 7303 0.07% 352624 0.26% /ap3/uploaded_banners/electrical_power_technology.swf
29 4844 0.05% 263530 0.19% /vendors/
30 4792 0.05% 52244 0.04% /lforum/printthread.php

Top 10 of 6796 Total URLs By KBytes
# Hits KBytes URL
1 3900201 38.19% 68318668 50.29% /ap3/adpeeps.php
2 155276 1.52% 10745228 7.91% /lforum/showthread.php
3 164909 1.61% 8379272 6.17% /pictures/showphoto.php
4 100081 0.98% 5472113 4.03% /employment/
5 54821 0.54% 3139532 2.31% /
6 42555 0.42% 1909908 1.41% /lforum/newreply.php
7 45342 0.44% 1469096 1.08% /lforum/member.php
8 30336 0.30% 1285318 0.95% /lforum/search.php
9 1041 0.01% 1173226 0.86% /downloads/Transformer Failure.mpeg
10 27217 0.27% 1117215 0.82% /lforum/forumdisplay.php

Top 10 of 633 Total Entry Pages
# Hits Visits URL
1 3900201 38.19% 44670 19.24% /ap3/adpeeps.php
2 54821 0.54% 34053 14.67% /
3 155276 1.52% 25937 11.17% /lforum/showthread.php
4 100081 0.98% 25158 10.84% /employment/
5 39931 0.39% 23414 10.09% /picout.php
6 164909 1.61% 22641 9.75% /pictures/showphoto.php
7 45342 0.44% 13944 6.01% /lforum/member.php
8 47612 0.47% 5552 2.39% /lforum/showpost.php
9 9888 0.10% 4852 2.09% /lforum/archive/
10 18325 0.18% 3374 1.45% /lforum/

Top 10 of 734 Total Exit Pages
# Hits Visits URL
1 3900201 38.19% 132253 57.65% /ap3/adpeeps.php
2 155276 1.52% 23105 10.07% /lforum/showthread.php
3 45342 0.44% 13907 6.06% /lforum/member.php
4 164909 1.61% 7023 3.06% /pictures/showphoto.php
5 47612 0.47% 5559 2.42% /lforum/showpost.php
6 100081 0.98% 4890 2.13% /employment/
7 9888 0.10% 4745 2.07% /lforum/archive/
8 39931 0.39% 4617 2.01% /picout.php
9 54821 0.54% 4615 2.01% /
10 41109 0.40% 3375 1.47% /lforum/image.php

Top 30 of 27550 Total Sites
# Hits Files KBytes Visits Hostname
1 690194 6.76% 689450 8.77% 1800283 1.33% 2093 0.87% bali.th.net
2 279535 2.74% 277380 3.53% 15263024 11.23% 65 0.03% domu-12-31-37-00-02-69.usma3.compute.amazonaws.com
3 53110 0.52% 51231 0.65% 2008743 1.48% 3 0.00% crawl-66-249-70-163.googlebot.com
4 48819 0.48% 20093 0.26% 278301 0.20% 400 0.17% 133.239.121.70.cfl.res.rr.com
5 47216 0.46% 27888 0.35% 413321 0.30% 357 0.15% 158.81.13.147
6 38642 0.38% 29128 0.37% 444969 0.33% 508 0.21% 137.91.114.239
7 38355 0.38% 12744 0.16% 259963 0.19% 664 0.28% pool-71-100-193-76.tampfl.dsl-w.verizon.net
8 37503 0.37% 37490 0.48% 1917658 1.41% 123 0.05% crawl-6.cuill.com
9 36923 0.36% 28897 0.37% 527523 0.39% 411 0.17% sl-cpl-1-0.sprintlink.net
10 32017 0.31% 14971 0.19% 269658 0.20% 291 0.12% 165.236.97.1
11 31783 0.31% 14324 0.18% 248624 0.18% 269 0.11% ip24-250-65-161.br.br.cox.net
12 30610 0.30% 13951 0.18% 237909 0.18% 202 0.08% mailserver.hydro.mb.ca
13 27110 0.27% 13638 0.17% 214068 0.16% 237 0.10% 198.51.216.55
14 25181 0.25% 21472 0.27% 415948 0.31% 416 0.17% 161.154.235.27
15 23257 0.23% 11747 0.15% 154473 0.11% 169 0.07% a72-29-232-123.enmax.com
16 20955 0.21% 15531 0.20% 299819 0.22% 476 0.20% host3-241.nu.com
17 20700 0.20% 7570 0.10% 102501 0.08% 206 0.09% c-75-68-133-148.hsd1.ma.comcast.net
18 20656 0.20% 3326 0.04% 49773 0.04% 40 0.02% c-76-30-76-245.hsd1.tx.comcast.net
19 20654 0.20% 3706 0.05% 74191 0.05% 78 0.03% 24-247-149-214.dhcp.klmz.mi.charter.com
20 20225 0.20% 14136 0.18% 266547 0.20% 477 0.20% host200.nevp.com
21 19570 0.19% 16727 0.21% 392654 0.29% 380 0.16% hidden.firstenergycorp.com
22 19028 0.19% 5754 0.07% 71860 0.05% 113 0.05% 82-46-81-189.cable.ubr01.trow.blueyonder.co.uk
23 18187 0.18% 13654 0.17% 222838 0.16% 323 0.13% so.scsnet.com
24 17512 0.17% 9080 0.12% 130524 0.10% 115 0.05% 144.73.221.1
25 16235 0.16% 9478 0.12% 140509 0.10% 216 0.09% gw1.dom.com
26 16146 0.16% 2740 0.03% 43492 0.03% 27 0.01% 65.220.40.66
27 16140 0.16% 8611 0.11% 147748 0.11% 230 0.10% 207.192.237.178
28 15899 0.16% 10162 0.13% 127863 0.09% 120 0.05% c-71-230-45-30.hsd1.pa.comcast.net
29 15333 0.15% 11491 0.15% 276298 0.20% 244 0.10% dixie.no.entergy.com
30 15148 0.15% 8314 0.11% 145580 0.11% 207 0.09% person1.constellation.com

Top 10 of 27550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279535 2.74% 277380 3.53% 15263024 11.23% 65 0.03% domu-12-31-37-00-02-69.usma3.compute.amazonaws.com
2 53110 0.52% 51231 0.65% 2008743 1.48% 3 0.00% crawl-66-249-70-163.googlebot.com
3 37503 0.37% 37490 0.48% 1917658 1.41% 123 0.05% crawl-6.cuill.com
4 690194 6.76% 689450 8.77% 1800283 1.33% 2093 0.87% bali.th.net
5 36923 0.36% 28897 0.37% 527523 0.39% 411 0.17% sl-cpl-1-0.sprintlink.net
6 38642 0.38% 29128 0.37% 444969 0.33% 508 0.21% 137.91.114.239
7 25181 0.25% 21472 0.27% 415948 0.31% 416 0.17% 161.154.235.27
8 47216 0.46% 27888 0.35% 413321 0.30% 357 0.15% 158.81.13.147
9 19570 0.19% 16727 0.21% 392654 0.29% 380 0.16% hidden.firstenergycorp.com
10 6371 0.06% 6371 0.08% 319399 0.24% 50 0.02% 64.1.215.162.ptr.us.xo.net

Top 30 of 4762 Total Referrers
# Hits Referrer
1 1592734 15.59% - (Direct Request)
2 46217 0.45% http://www.powerlineman.com
3 10832 0.11% http://powerlineman.com
4 5402 0.05% http://www.google.com/search
5 2654 0.03% http://search.yahoo.com/search
6 2064 0.02% http://www.thebassbarn.com/forum/showthread.php
7 1734 0.02% http://www.powerlinemanmag.com/pictures/lineman_picture_pages.htm
8 1383 0.01% http://www.powerlineman.com./
9 1143 0.01% http://search.msn.com/results.aspx
10 1060 0.01% http://www.powerlineman.com./employment/index.php
11 1020 0.01% http://www.powerlinemanmag.com/trouble_calls/trouble_calls.htm
12 862 0.01% http://www.hoodia24hours.com
13 841 0.01% http://www.cash-advance-tonight.com
14 743 0.01% http://www.powerlineman.com./lforum/search.php
15 725 0.01% http://axispower.proboards12.com/index.cgi
16 690 0.01% http://www.powerlinemanmag.com/pictures/pictures.htm
17 624 0.01% http://silk-carpets.biz
18 590 0.01% http://64.233.179.104/translate_c
19 536 0.01% http://216.109.125.130/search/cache
20 527 0.01% http://www.hoodia-drug-info.com
21 527 0.01% http://www.mapquest-usa.org
22 504 0.00% http://www.antitest.com
23 497 0.00% http://www.pmepills.com
24 496 0.00% http://www.theherbalmedicine.com
25 495 0.00% http://www.ifon.info
26 492 0.00% http://www.internationalcall.biz
27 491 0.00% http://mp3blog.org.ua/
28 487 0.00% http://www.freehg.com
29 478 0.00% http://www.google.ca/search
30 478 0.00% http://www.softwithdiscount.com

Top 20 of 2236 Total Search Strings
# Hits Search String
1 1194 13.88% powerlineman.com
2 1075 12.50% powerlineman
3 572 6.65% lineman
4 570 6.63% power lineman
5 241 2.80% lineman jobs
6 237 2.76% www.powerlineman.com
7 164 1.91% linemen
8 141 1.64% lineman.com
9 132 1.53% journeyman lineman
10 103 1.20% power lineman.com
11 72 0.84% lineman forums vbulliten
12 68 0.79% power lineman jobs
13 55 0.64% powerlineman jobs
14 53 0.62% lineman pictures
15 37 0.43% i chose to look the other way
16 34 0.40% powerlineman .com
17 32 0.37% power lineman .com
18 30 0.35% lineman accidents
19 30 0.35% lineman union
20 30 0.35% powerlineman forums

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1344 0.01% 1031 0.01% 14705 0.01% 41 0.02% byron
2 941 0.01% 485 0.01% 4207 0.00% 40 0.02% admin
3 447 0.00% 447 0.01% 17451 0.01% 78 0.03% lineman_vb
4 335 0.00% 335 0.00% 11765 0.01% 42 0.02% lineman_calendar
5 227 0.00% 192 0.00% 1980 0.00% 25 0.01% powerlineman
6 13 0.00% 13 0.00% 299 0.00% 2 0.00% james

Top 15 of 1640 Total User Agents
# Hits User Agent
1 2665091 26.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1884272 18.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 563291 5.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 403764 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 253361 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 224096 2.19% OmniExplorer_Bot/6.10.1 (+http://www.omni-explorer.com) World
7 208341 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 197674 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
9 195017 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 183359 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 162014 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 127473 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
13 110085 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 102792 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 92001 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 5363725 52.52% 4173519 53.10% 59650899 43.91% Network
2 3041763 29.78% 2382195 30.31% 53249107 39.20% US Commercial
3 1317624 12.90% 936987 11.92% 16399360 12.07% Unresolved/Unknown
4 147640 1.45% 108388 1.38% 1847863 1.36% Canada
5 71767 0.70% 56655 0.72% 988289 0.73% Non-Profit Organization
6 62472 0.61% 48991 0.62% 859750 0.63% United States
7 47720 0.47% 40820 0.52% 572627 0.42% Australia
8 30992 0.30% 24201 0.31% 420842 0.31% US Government
9 29758 0.29% 13413 0.17% 171297 0.13% United Kingdom
10 25109 0.25% 20998 0.27% 377006 0.28% US Military
11 17035 0.17% 12551 0.16% 192037 0.14% New Zealand (Aotearoa)
12 15799 0.15% 12970 0.17% 205661 0.15% US Educational
13 5806 0.06% 4477 0.06% 155437 0.11% Germany
14 3652 0.04% 2792 0.04% 78567 0.06% Mexico
15 2879 0.03% 2748 0.03% 64935 0.05% Poland
16 2660 0.03% 2137 0.03% 43501 0.03% Argentina
17 2409 0.02% 1915 0.02% 103320 0.08% Nethe